![]() |
![]() |
Argentina |
Francia |
3 (4) |
3 (2) |
![]() |
|
ARGENTINA |
FRANCIA |
||
| Martinez, Emiliano | Lloris, Hugo | ||
| Otamendi, Nicolas | Varane, Raphael (113') | ||
| Tagliafico, Nicolas (121') | Hernandez, Theo (71'*) | ||
| Molina, Nahuel (90') | Upamecano, Dayot | ||
| Romero, Cristian | Kounde, Jules (121') | ||
| Di Maria, Angel (64') | Rabiot, Adrien (96') | ||
| Fernandez, Enzo | Tchouameni, Aurelien | ||
| Mac Allister, Alexis (116') | Giroud, Olivier (41') | ||
| De Paul, Rodrigo (102') | Griezmann, Antoine (71') | ||
| Messi, Lionel | Dembele, Ousmane (41'*) | ||
| Alvarez, Julian (103') | Mbappe, Kylian | ||
| DT. LIONEL SCALONI | DT. DIDIER DESCHAMPS | ||
| Acuña, Marcos (64') | Thuram, Marcus (41') | ||
| Montiel, Gonzalo (90') | Kolo Muani, Randal (41'*) | ||
| Paredes, Leandro (102') | Coman, Kingsley (71') | ||
| Martinez, Lisandro (103') | Camavinga, Eduardo (71'*) | ||
| Pezella, German (116') | Fofana, Youssouf (96') | ||
| Dybala, Paulo (121') | Konate, Ibrahima (113') | ||
| Disasi, Axel (121') |